German Nobel Prize winners
Of the total 80 German Nobel Prize winners to date, 68 won the prize for services to the natural sciences or medicine. The very first Nobel Prize for went in 1901 to Wilhelm Conrad Röntgen – for Physics. Robert Koch, Max Planck, Albert Einstein, Werner Heisenberg and Otto Hahn were also German Nobel Prize winners famed well beyond their field. Christiane Nüsslein-Volhard (Medicine), Horst L. Störmer, Herbert Kroemer, Wolfgang Ketterle, Theodor Hänsch, Peter Grünberg (all Physics), Gerhard Ertl (Chemistry) and Harald zur Hausen (Medicine) are the latest German winners of this pinnacle of scientific recognition.
| 1901 | Wilhelm Conrad Röntgen (1845 – 1923), Physics Emil von Behring (1854 – 1917), Medicine |
|---|---|
| 1902 | Hermann Emil Fischer (1852 – 1919), Chemistry C. M. Theodor Mommsen (1817 – 1903), Literature |
| 1905 | Philipp Eduard Anton von Lenard (1862 – 1947), Physics Johann Friedrich Wilhelm Adolf Ritter von Baeyer (1835 – 1917), Chemistry Robert Koch (1843 – 1910), Medicine |
| 1907 | Eduard Buchner (1860 – 1917), Chemistry |
| 1908 | Paul Ehrlich (1854 – 1915), Medicine Rudolf Christoph Eucken (1846 – 1926), Literature |
| 1909 | Karl Ferdinand Braun (1850 - 1918), Physik Wilhelm Ostwald (1853 – 1932), Chemistry |
| 1910 | Otto Wallach (1847 – 1931), Chemistry Albrecht Kossel (1853 – 1927), Medicine Paul von Heyse (1830 – 1914), Literature |
| 1911 | Wilhelm Wien (1864 – 1928), Physics |
| 1912 | Gerhart Hauptmann (1862 – 1946), Literature |
| 1914 | Max von Laue (1879 – 1960), Physik |
| 1915 | Richard Martin Willstätter (1872 – 1942), Chemistry |
| 1918 | Max Planck (1858 – 1947), Physics Fritz Haber (1858 – 1934), Chemistry |
| 1919 | Johannes Stark (1874 – 1957), Physics |
| 1920 | Walther Hermann Nernst (1864 -1941), Chemistry |
| 1921 | Albert Einstein (1879 – 1955), Physics |
| 1922 | Otto Fritz Meyerhof (1884 – 1951), Medicine |
| 1925 | James Franck (1882 – 1964), Physics Gustav Ludwig Hertz (1887 – 1975), Physics Richard Adolf Zsigmondy (1865 – 1929), Chemistry |
| 1926 | Gustav Stresemann (1878 – 1929), Nobel Peace Prize |
| 1927 | Heinrich Otto Wieland (1877 – 1957), Chemistry Ludwig Quidde (1858 – 1941), Nobel Peace Prize |
| 1928 | Adolf Windaus (1876 – 1959), Chemistry |
| 1929 | Thomas Mann (1875 – 1955), Literature |
| 1930 | Hans Fischer (1881 – 1945), Chemistry |
| 1931 | Carl Bosch (1874 – 1940), Chemistry Friedrich Bergius (1884 – 1949), Chemistry Otto Heinrich Warburg (1883 – 1970), Medicine |
| 1932 | Werner Heisenberg (1901 – 1976), Physics |
| 1935 | Hans Spemann (1869 – 1941), Medicine Carl von Ossietzky (1889 – 1938), Nobel Peace Prize |
| 1938 | Richard Kuhn (1900 – 1967), Chemistry |
| 1939 | Adolf Butenandt (1903 – 1995), Chemistry Gerhard Domagk (1895 – 1964), Medicine |
| 1944 | Otto Hahn (1879 – 1968), Chemistry |
| 1950 | Otto Paul Herrmann Diels (1876 – 1954), Chemistry Kurt Alder (1902 – 1958), Chemistry |
| 1953 | Hermann Staudinger (1881 – 1965), Chemistry |
| 1954 | Walther Bothe (1891 – 1957), Physics |
| 1956 | Werner Forßmann (1904 – 1979), Medicine |
| 1961 | Rudolf Mößbauer (born 1929), Physics |
| 1963 | J. Hans D. Jensen (1907 – 1973), Physics Karl Ziegler (1898 – 1973), Chemistry |
| 1964 | Feodor Lynen (1911 – 1979), Medicine |
| 1967 | Manfred Eigen (born 1927), Chemistry |
| 1971 | Willy Brandt (1913 – 1992), Nobel Peace Prize |
| 1972 | Heinrich Böll (1917 – 1985), Literature |
| 1973 | Ernst Otto Fischer (1918 – 2007), Chemistry Karl von Frisch (1886 – 1982), Medicine |
| 1979 | Georg Wittig (1897 – 1987), Chemistry |
| 1984 | Georges J. F. Köhler (1946 – 1995), Medicine |
| 1985 | Klaus von Klitzing (born 1943), Physics |
| 1986 | Ernst Ruska (1906 – 1988), Physics Gerd Binnig (born 1947), Physics |
| 1987 | Johannes Georg Bednorz (born 1950), Physics |
| 1988 | Johann Deisenhofer (born 1943), Chemistry Robert Huber (born 1937), Chemistry Hartmut Michel (born 1948), Chemistry |
| 1989 | Wolfgang Paul (1913 – 1993), Physics |
| 1991 | Erwin Neher (born 1944), Medicine Bert Sakmann (born 1942), Medicine |
| 1994 | Reinhard Selten (born 1930), Economics |
| 1995 | Christiane Nüsslein-Volhard (born 1942), Medicine |
| 1998 | Horst Ludwig Störmer (born 1949), Physics |
| 1999 | Günter Grass (born 1927), Literature |
| 2000 | Herbert Kroemer (born 1928), Physics |
| 2001 | Wolfgang Ketterle (born 1957), Physics |
| 2005 | Theodor Hänsch (born 1941), Physics |
| 2007 | Peter Grünberg (born 1939), Physics Gerhard Ertl (born 1936), Chemistry |
| 2008 | Harald zur Hausen (born 1936), Medicine |
| 2009 | Herta Müller (born 1053), Literature |
Source: Facts about Germany